Yes, sure. Version : Query Tool 22.0.455 PROD+3713
Script
Creation script with some data below.
Script
-- --------------------------------------------------------
-- Host: 172.22.50.1
-- Server version: 5.1.39-community - MySQL Community Server (GPL)
-- Server OS: Win32
-- HeidiSQL Version: 12.3.0.6589
-- --------------------------------------------------------
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET NAMES utf8 */;
/*!50503 SET NAMES utf8mb4 */;
/*!40103 SET @OLD_TIME_ZONE=@@TIME_ZONE */;
/*!40103 SET TIME_ZONE='+00:00' */;
/*!40014 SET @OLD_FOREIGN_KEY_CHECKS=@@FOREIGN_KEY_CHECKS, FOREIGN_KEY_CHECKS=0 */;
/*!40101 SET @OLD_SQL_MODE=@@SQL_MODE, SQL_MODE='NO_AUTO_VALUE_ON_ZERO' */;
/*!40111 SET @OLD_SQL_NOTES=@@SQL_NOTES, SQL_NOTES=0 */;
-- Dumping database structure for ecat
CREATE DATABASE IF NOT EXISTS `ecat` /*!40100 DEFAULT CHARACTER SET utf8 */;
USE `ecat`;
-- Dumping structure for table ecat.tbllog
CREATE TABLE IF NOT EXISTS `tbllog` (
`ID` int(10) unsigned NOT NULL AUTO_INCREMENT,
`BeginVerbruik` int(11) DEFAULT '0',
`EindVerbruik` int(11) DEFAULT '0',
`GastID` int(11) DEFAULT '0',
`LocatieID` int(11) DEFAULT '0',
`KaartNummer` int(11) DEFAULT '0',
`Result` int(11) DEFAULT '0',
`BeginDatumTijd` datetime DEFAULT NULL,
`EindDatumTijd` datetime DEFAULT NULL,
PRIMARY KEY (`ID`),
KEY `GastID` (`GastID`),
KEY `LocatieID` (`LocatieID`),
KEY `Result` (`Result`)
) ENGINE=InnoDB AUTO_INCREMENT=1493828 DEFAULT CHARSET=utf8;
-- Dumping data for table ecat.tbllog: ~385 536 rows (approximately)
REPLACE INTO `tbllog` (`ID`, `BeginVerbruik`, `EindVerbruik`, `GastID`, `LocatieID`, `KaartNummer`, `Result`, `BeginDatumTijd`, `EindDatumTijd`) VALUES
(658, 0, 3, 0, 0, 0, 0, NULL, '2014-03-27 10:21:50'),
(660, 0, 5, 0, 0, 0, 0, NULL, '2014-03-27 10:26:59'),
(662, 0, 7, 0, 0, 0, 0, NULL, '2014-03-27 10:40:44'),
(664, 0, 8, 0, 0, 0, 0, NULL, '2014-03-27 11:20:47'),
(667, 0, 6, 0, 0, 0, 0, NULL, '2014-03-27 11:27:27'),
(673, 0, 10479, 0, 0, 0, 0, NULL, '2014-03-27 12:05:13'),
(682, 0, 20, 0, 0, 0, 0, NULL, '2014-03-27 15:26:24'),
(686, 0, 749, 0, 0, 0, 0, NULL, '2014-03-28 09:03:27'),
(690, 0, 679, 0, 0, 0, 0, NULL, '2014-03-28 11:02:05'),
(697, 0, 1006, 0, 0, 0, 0, NULL, '2014-03-28 11:47:08'),
(698, 0, 22, 0, 0, 0, 0, NULL, '2014-03-28 11:48:36'),
(701, 0, 6, 0, 0, 0, 0, NULL, '2014-03-28 12:26:46'),
(714, 0, 1, 0, 0, 0, 0, NULL, '2014-03-28 16:04:54'),
(716, 0, 1, 0, 0, 0, 0, NULL, '2014-03-28 16:07:31'),
(719, 0, 327, 0, 0, 0, 0, NULL, '2014-03-28 19:01:56'),
(720, 0, 10015, 0, 0, 0, 0, NULL, '2014-03-29 09:38:53'),
(723, 0, 1757, 0, 0, 0, 0, NULL, '2014-03-29 09:56:32'),
(727, 0, 1769, 0, 0, 0, 0, NULL, '2014-03-29 09:59:03'),
(729, 0, 1780, 0, 0, 0, 0, NULL, '2014-03-29 10:01:28'),
(731, 0, 36890, 0, 0, 0, 0, NULL, '2014-03-29 11:12:17'),
(734, 0, 7617, 0, 0, 0, 0, NULL, '2014-03-29 11:45:51'),
(748, 0, 1, 0, 0, 0, 0, NULL, '2014-03-29 16:22:27'),
(749, 0, 42, 0, 0, 0, 0, NULL, '2014-03-29 16:27:38'),
(751, 0, 36890, 0, 0, 0, 0, NULL, '2014-03-29 17:05:23'),
(765, 0, 9, 0, 0, 0, 0, NULL, '2014-03-29 18:42:41'),
(769, 0, 9, 0, 0, 0, 0, NULL, '2014-03-29 18:52:06'),
(772, 0, 169217, 0, 0, 0, 0, NULL, '2014-03-30 10:13:33'),
(773, 0, 620, 0, 0, 0, 0, NULL, '2014-03-30 10:43:58'),
(774, 0, 14039, 0, 0, 0, 0, NULL, '2014-03-30 10:59:05'),
(775, 0, 1030, 0, 0, 0, 0, NULL, '2014-03-30 11:34:13'),
(776, 0, 0, 0, 0, 0, 0, NULL, '2014-03-30 11:36:19'),
(777, 0, 30889, 0, 0, 0, 0, NULL, '2014-03-30 12:30:28'),
(781, 0, 397, 0, 0, 0, 0, NULL, '2014-03-30 13:07:11'),
(784, 0, 4408, 0, 0, 0, 0, NULL, '2014-03-30 13:24:38'),
(788, 0, 10291, 0, 0, 0, 0, NULL, '2014-03-30 14:36:09'),
(793, 0, 23645, 0, 0, 0, 0, NULL, '2014-03-30 15:16:14'),
(795, 0, 18836, 0, 0, 0, 0, NULL, '2014-03-30 16:31:36'),
(807, 0, 7005, 0, 0, 0, 0, NULL, '2014-03-30 17:36:25'),
(810, 0, 7686, 0, 0, 0, 0, NULL, '2014-03-31 10:33:04'),
(814, 0, 6, 0, 0, 0, 0, NULL, '2014-03-31 13:38:12'),
(819, 0, 12, 0, 0, 0, 0, NULL, '2014-03-31 15:38:20'),
(823, 0, 183873, 0, 0, 0, 0, NULL, '2014-03-31 18:06:07'),
(830, 0, 4190, 0, 0, 0, 0, NULL, '2014-04-01 15:53:38'),
(864, 0, 1, 0, 0, 0, 0, NULL, '2014-04-02 13:05:33'),
(868, 0, 1, 0, 0, 0, 0, NULL, '2014-04-02 13:24:25'),
(871, 0, 1, 0, 0, 0, 0, NULL, '2014-04-02 13:26:20'),
(873, 0, 1, 0, 0, 0, 0, NULL, '2014-04-02 13:28:36'),
(875, 0, 1, 0, 0, 0, 0, NULL, '2014-04-02 13:29:50'),
(893, 0, 1, 0, 0, 0, 0, NULL, '2014-04-02 14:19:53'),
(899, 0, 1, 0, 0, 0, 0, NULL, '2014-04-02 15:02:21'),
(904, 0, 254, 0, 0, 0, 0, NULL, '2014-04-02 16:06:52'),
(909, 0, 1, 0, 0, 0, 0, NULL, '2014-04-02 18:16:59'),
(910, 0, 1059, 0, 0, 0, 0, NULL, '2014-04-02 18:32:58'),
(911, 0, 890, 0, 0, 0, 0, NULL, '2014-04-02 19:08:44'),
(914, 0, 3, 0, 0, 0, 0, NULL, '2014-04-03 10:25:05'),
(921, 0, 7732, 0, 0, 0, 0, NULL, '2014-04-03 14:26:06'),
(922, 0, 17928, 0, 0, 0, 0, NULL, '2014-04-03 14:58:55'),
(928, 0, 18562, 0, 0, 0, 0, NULL, '2014-04-03 15:48:49'),
(930, 0, 7757, 0, 0, 0, 0, NULL, '2014-04-03 16:11:25'),
(931, 0, 18910, 0, 0, 0, 0, NULL, '2014-04-03 16:17:39'),
(933, 0, 19567, 0, 0, 0, 0, NULL, '2014-04-03 16:57:47'),
(936, 0, 1971, 0, 0, 0, 0, NULL, '2014-04-03 17:06:14'),
(939, 0, 7056, 0, 0, 0, 0, NULL, '2014-04-03 17:57:20'),
(947, 0, 4408, 0, 0, 0, 0, NULL, '2014-04-04 12:06:00'),
(949, 0, 4413, 0, 0, 0, 0, NULL, '2014-04-04 12:14:17'),
(955, 0, 17, 0, 0, 0, 0, NULL, '2014-04-04 12:58:37'),
(957, 0, 4414, 0, 0, 0, 0, NULL, '2014-04-04 13:24:31'),
(963, 0, 25105, 0, 0, 0, 0, NULL, '2014-04-04 15:05:02'),
(968, 0, 1, 0, 0, 0, 0, NULL, '2014-04-04 15:52:34'),
(972, 0, 1, 0, 0, 0, 0, NULL, '2014-04-04 16:07:17'),
(974, 0, 30696, 0, 0, 0, 0, NULL, '2014-04-04 17:03:20'),
(976, 0, 4752, 0, 0, 0, 0, NULL, '2014-04-04 17:42:00'),
(982, 0, 3, 0, 0, 0, 0, NULL, '2014-04-05 10:23:39'),
(984, 0, 3, 0, 0, 0, 0, NULL, '2014-04-05 10:27:02'),
(986, 0, 8951, 0, 0, 0, 0, NULL, '2014-04-05 11:10:19');
REPLACE INTO `tbllog` (`ID`, `BeginVerbruik`, `EindVerbruik`, `GastID`, `LocatieID`, `KaartNummer`, `Result`, `BeginDatumTijd`, `EindDatumTijd`) VALUES
(987, 0, 2872, 0, 0, 0, 0, NULL, '2014-04-05 11:17:55'),
(988, 0, 15392, 0, 0, 0, 0, NULL, '2014-04-05 11:20:41'),
(989, 0, 31152, 0, 0, 0, 0, NULL, '2014-04-05 11:28:47'),
(993, 0, 9334, 0, 0, 0, 0, NULL, '2014-04-05 12:12:30'),
(995, 0, 9, 0, 0, 0, 0, NULL, '2014-04-05 12:15:14'),
(999, 0, 10, 0, 0, 0, 0, NULL, '2014-04-05 12:17:20'),
(1001, 0, 10, 0, 0, 0, 0, NULL, '2014-04-05 12:18:44'),
(1004, 0, 434, 0, 0, 0, 0, NULL, '2014-04-05 13:10:17'),
(1005, 0, 5530, 0, 0, 0, 0, NULL, '2014-04-05 13:15:40'),
(1006, 0, 2557, 0, 0, 0, 0, NULL, '2014-04-05 13:24:57'),
(1011, 0, 294, 0, 0, 0, 0, NULL, '2014-04-05 14:40:51'),
(1012, 0, 6677, 0, 0, 0, 0, NULL, '2014-04-05 15:01:50'),
(1014, 0, 7676, 0, 0, 0, 0, NULL, '2014-04-05 15:12:50'),
(1016, 0, 2, 0, 0, 0, 0, NULL, '2014-04-05 15:14:37'),
(1019, 0, 2, 0, 0, 0, 0, NULL, '2014-04-05 15:16:44'),
(1026, 0, 824, 0, 0, 0, 0, NULL, '2014-04-05 15:21:01'),
(1027, 0, 1761, 0, 0, 0, 0, NULL, '2014-04-05 15:34:39'),
(1032, 0, 777, 0, 0, 0, 0, NULL, '2014-04-05 18:51:59'),
(1034, 0, 4713, 0, 0, 0, 0, NULL, '2014-04-06 11:29:03'),
(1035, 0, 224354, 0, 0, 0, 0, NULL, '2014-04-06 11:39:15'),
(1037, 0, 54955, 0, 0, 0, 0, NULL, '2014-04-06 11:48:11'),
(1038, 0, 2042, 0, 0, 0, 0, NULL, '2014-04-06 12:02:07'),
(1043, 0, 407, 0, 0, 0, 0, NULL, '2014-04-06 14:38:43'),
(1048, 0, 5110, 0, 0, 0, 0, NULL, '2014-04-06 15:07:12'),
(1051, 0, 785, 0, 0, 0, 0, NULL, '2014-04-06 15:20:19'),
(1054, 0, 17238, 0, 0, 0, 0, NULL, '2014-04-06 15:35:38'),
(1055, 0, 254, 0, 0, 0, 0, NULL, '2014-04-06 15:36:07'),
(1067, 0, 55, 0, 0, 0, 0, NULL, '2014-04-06 17:08:06'),
(1075, 0, 2, 0, 0, 0, 0, NULL, '2014-04-06 17:36:59'),
(1077, 0, 54978, 0, 0, 0, 0, NULL, '2014-04-06 17:46:58'),
(1078, 0, 586, 0, 0, 0, 0, NULL, '2014-04-06 18:26:52'),
(1088, 0, 33989, 0, 0, 0, 0, NULL, '2014-04-08 15:40:13'),
(1092, 0, 11944, 0, 0, 0, 0, NULL, '2014-04-09 11:08:12'),
(1094, 0, 5015, 0, 0, 0, 0, NULL, '2014-04-09 11:47:43'),
(1100, 0, 777, 0, 0, 0, 0, NULL, '2014-04-09 12:10:51'),
(1102, 0, 777, 0, 0, 0, 0, NULL, '2014-04-09 12:14:32'),
(1104, 0, 777, 0, 0, 0, 0, NULL, '2014-04-09 12:18:16'),
(1106, 0, 777, 0, 0, 0, 0, NULL, '2014-04-09 12:29:48'),
(1113, 0, 777, 0, 0, 0, 0, NULL, '2014-04-09 12:35:53'),
(1115, 0, 1, 0, 0, 0, 0, NULL, '2014-04-09 12:40:06'),
(1126, 0, 1900, 0, 0, 0, 0, NULL, '2014-04-09 16:29:44'),
(1130, 0, 97, 0, 0, 0, 0, NULL, '2014-04-09 20:02:50'),
(1131, 0, 6220, 0, 0, 0, 0, NULL, '2014-04-10 08:45:26'),
(1134, 0, 15365, 0, 0, 0, 0, NULL, '2014-04-10 11:26:28'),
(1135, 0, 3469, 0, 0, 0, 0, NULL, '2014-04-10 11:30:51'),
(1136, 0, 260018, 0, 0, 0, 0, NULL, '2014-04-10 11:41:27'),
(1138, 0, 19883, 0, 0, 0, 0, NULL, '2014-04-10 13:13:54'),
(1142, 0, 3626, 0, 0, 0, 0, NULL, '2014-04-10 15:34:39'),
(1143, 0, 8785, 0, 0, 0, 0, NULL, '2014-04-10 20:38:36'),
(1147, 0, 8785, 0, 0, 0, 0, NULL, '2014-04-11 09:18:51'),
(1150, 0, 8785, 0, 0, 0, 0, NULL, '2014-04-11 09:23:42'),
(1163, 0, 9588, 0, 0, 0, 0, NULL, '2014-04-11 14:16:35'),
(1164, 0, 19446, 0, 0, 0, 0, NULL, '2014-04-11 14:33:45'),
(1167, 0, 21442, 0, 0, 0, 0, NULL, '2014-04-11 15:25:42'),
(1170, 0, 61784, 0, 0, 0, 0, NULL, '2014-04-11 15:37:07'),
(1173, 0, 8263, 0, 0, 0, 0, NULL, '2014-04-11 16:21:10'),
(1178, 0, 9604, 0, 0, 0, 0, NULL, '2014-04-11 16:59:23'),
(1181, 0, 14228, 0, 0, 0, 0, NULL, '2014-04-11 18:19:39'),
(1183, 0, 10047, 0, 0, 0, 0, NULL, '2014-04-12 08:41:53'),
(1186, 0, 3, 0, 0, 0, 0, NULL, '2014-04-12 09:52:34'),
(1192, 0, 56620, 0, 0, 0, 0, NULL, '2014-04-12 10:46:20'),
(1195, 0, 7142, 0, 0, 0, 0, NULL, '2014-04-12 10:52:00'),
(1198, 0, 3877, 0, 0, 0, 0, NULL, '2014-04-12 11:13:36'),
(1199, 0, 5323, 0, 0, 0, 0, NULL, '2014-04-12 11:26:19'),
(1200, 0, 2033, 0, 0, 0, 0, NULL, '2014-04-12 11:35:51'),
(1202, 0, 4842, 0, 0, 0, 0, NULL, '2014-04-12 12:01:11'),
(1204, 0, 480, 0, 0, 0, 0, NULL, '2014-04-12 12:42:38'),
(1212, 0, 1354, 0, 0, 0, 0, NULL, '2014-04-12 13:21:36'),
(1214, 0, 16846, 0, 0, 0, 0, NULL, '2014-04-12 13:29:21'),
(1216, 0, 3979, 0, 0, 0, 0, NULL, '2014-04-12 13:37:39'),
(1227, 0, 2622, 0, 0, 0, 0, NULL, '2014-04-12 14:40:04'),
(1228, 0, 10374, 0, 0, 0, 0, NULL, '2014-04-12 14:44:09'),
(1233, 0, 475, 0, 0, 0, 0, NULL, '2014-04-12 15:12:50'),
(1238, 0, 2522, 0, 0, 0, 0, NULL, '2014-04-12 15:33:11');
REPLACE INTO `tbllog` (`ID`, `BeginVerbruik`, `EindVerbruik`, `GastID`, `LocatieID`, `KaartNummer`, `Result`, `BeginDatumTijd`, `EindDatumTijd`) VALUES
(1242, 0, 3817, 0, 0, 0, 0, NULL, '2014-04-12 16:01:18'),
(1256, 0, 15856, 0, 0, 0, 0, NULL, '2014-04-13 11:27:32'),
(1265, 0, 4936, 0, 0, 0, 0, NULL, '2014-04-13 13:04:20'),
(1267, 0, 23980, 0, 0, 0, 0, NULL, '2014-04-13 13:16:04'),
(1278, 0, 55, 0, 0, 0, 0, NULL, '2014-04-13 13:46:19'),
(1279, 0, 3, 0, 0, 0, 0, NULL, '2014-04-13 13:48:01'),
(1294, 0, 170, 0, 0, 0, 0, NULL, '2014-04-13 16:00:46'),
(1296, 0, 498, 0, 0, 0, 0, NULL, '2014-04-13 16:20:38'),
(1299, 0, 3817, 0, 0, 0, 0, NULL, '2014-04-14 12:22:36'),
(1305, 0, 11533, 0, 0, 0, 0, NULL, '2014-04-15 15:14:43'),
(1306, 0, 301519, 0, 0, 0, 0, NULL, '2014-04-15 18:17:15'),
(1312, 0, 28137, 0, 0, 0, 0, NULL, '2014-04-16 10:09:50'),
(1314, 0, 1, 0, 0, 0, 0, NULL, '2014-04-16 10:33:18'),
(1316, 0, 15325, 0, 0, 0, 0, NULL, '2014-04-16 10:56:05'),
(1319, 0, 4687, 0, 0, 0, 0, NULL, '2014-04-16 11:22:01'),
(1320, 0, 16960, 0, 0, 0, 0, NULL, '2014-04-16 11:42:27'),
(1326, 0, 2, 0, 0, 0, 0, NULL, '2014-04-16 13:44:55'),
(1327, 0, 190, 0, 0, 0, 0, NULL, '2014-04-16 13:53:40'),
(1331, 0, 1348, 0, 0, 0, 0, NULL, '2014-04-16 14:12:25'),
(1333, 0, 1348, 0, 0, 0, 0, NULL, '2014-04-16 14:19:32'),
(1335, 0, 1350, 0, 0, 0, 0, NULL, '2014-04-16 14:23:30'),
(1337, 0, 1351, 0, 0, 0, 0, NULL, '2014-04-16 14:25:13'),
(1340, 0, 288, 0, 0, 0, 0, NULL, '2014-04-16 14:26:38'),
(1343, 0, 15220, 0, 0, 0, 0, NULL, '2014-04-16 16:29:58'),
(1345, 0, 2393, 0, 0, 0, 0, NULL, '2014-04-16 17:42:57'),
(1347, 0, 22083, 0, 0, 0, 0, NULL, '2014-04-16 18:41:29'),
(1348, 0, 6848, 0, 0, 0, 0, NULL, '2014-04-16 18:42:51'),
(1349, 0, 4552, 0, 0, 0, 0, NULL, '2014-04-16 18:42:54'),
(1350, 0, 3686, 0, 0, 0, 0, NULL, '2014-04-16 18:43:28'),
(1351, 0, 7248, 0, 0, 0, 0, NULL, '2014-04-16 18:44:11'),
(1352, 0, 6440, 0, 0, 0, 0, NULL, '2014-04-16 18:46:54'),
(1353, 0, 12017, 0, 0, 0, 0, NULL, '2014-04-16 18:50:49'),
(1354, 0, 13247, 0, 0, 0, 0, NULL, '2014-04-16 18:59:33'),
(1355, 0, 311629, 0, 0, 0, 0, NULL, '2014-04-16 19:06:15'),
(1363, 0, 22101, 0, 0, 0, 0, NULL, '2014-04-17 09:13:39'),
(1366, 0, 7686, 0, 0, 0, 0, NULL, '2014-04-17 09:51:53'),
(1368, 0, 7686, 0, 0, 0, 0, NULL, '2014-04-17 09:52:49'),
(1370, 0, 7686, 0, 0, 0, 0, NULL, '2014-04-17 09:54:37'),
(1373, 0, 6635, 0, 0, 0, 0, NULL, '2014-04-17 09:57:11'),
(1388, 0, 29779, 0, 0, 0, 0, NULL, '2014-04-17 10:32:54'),
(1391, 0, 2144, 0, 0, 0, 0, NULL, '2014-04-17 10:37:43'),
(1405, 0, 29779, 0, 0, 0, 0, NULL, '2014-04-17 11:16:41'),
(1418, 0, 4, 0, 0, 0, 0, NULL, '2014-04-17 11:42:16'),
(1426, 0, 1, 0, 0, 0, 0, NULL, '2014-04-17 12:24:59'),
(1430, 0, 1, 0, 0, 0, 0, NULL, '2014-04-17 12:26:46'),
(1432, 0, 1, 0, 0, 0, 0, NULL, '2014-04-17 12:28:33'),
(1434, 0, 1, 0, 0, 0, 0, NULL, '2014-04-17 12:33:46'),
(1458, 0, 1317, 0, 0, 0, 0, NULL, '2014-04-17 13:53:08'),
(1459, 0, 179, 0, 0, 0, 0, NULL, '2014-04-17 13:53:30'),
(1463, 0, 22992, 0, 0, 0, 0, NULL, '2014-04-17 14:05:22'),
(1470, 0, 65923, 0, 0, 0, 0, NULL, '2014-04-17 14:26:20'),
(1473, 0, 8589, 0, 0, 0, 0, NULL, '2014-04-17 14:30:42'),
(1475, 0, 325, 0, 0, 0, 0, NULL, '2014-04-17 15:45:44'),
(1478, 0, 3234, 0, 0, 0, 0, NULL, '2014-04-17 17:18:15'),
(1479, 0, 44170, 0, 0, 0, 0, NULL, '2014-04-17 18:07:44'),
(1485, 0, 1, 0, 0, 0, 0, NULL, '2014-04-17 22:09:58'),
(1486, 0, 7224, 0, 0, 0, 0, NULL, '2014-04-17 22:18:39'),
(1487, 0, 7950, 0, 0, 0, 0, NULL, '2014-04-17 22:18:51'),
(1489, 0, 1, 0, 0, 0, 0, NULL, '2014-04-17 22:22:34'),
(1493, 0, 1, 0, 0, 0, 0, NULL, '2014-04-18 09:11:09'),
(1495, 0, 1, 0, 0, 0, 0, NULL, '2014-04-18 09:32:55'),
(1500, 0, 27359, 0, 0, 0, 0, NULL, '2014-04-18 11:08:16'),
(1503, 0, 772, 0, 0, 0, 0, NULL, '2014-04-18 12:20:34'),
(1506, 0, 6601, 0, 0, 0, 0, NULL, '2014-04-18 12:49:31'),
(1523, 0, 8204, 0, 0, 0, 0, NULL, '2014-04-18 21:31:55'),
(1524, 0, 29106, 0, 0, 0, 0, NULL, '2014-04-19 09:20:39'),
(1526, 0, 2811, 0, 0, 0, 0, NULL, '2014-04-19 10:13:46'),
(1527, 0, 4783, 0, 0, 0, 0, NULL, '2014-04-19 10:41:19'),
(1528, 0, 5961, 0, 0, 0, 0, NULL, '2014-04-19 10:49:40'),
(1529, 0, 10123, 0, 0, 0, 0, NULL, '2014-04-19 11:04:55'),
(1530, 0, 9703, 0, 0, 0, 0, NULL, '2014-04-19 11:09:01'),
(1531, 0, 2296, 0, 0, 0, 0, NULL, '2014-04-19 11:09:08'),
(1533, 0, 10199, 0, 0, 0, 0, NULL, '2014-04-19 11:19:46'),
(1535, 0, 6321, 0, 0, 0, 0, NULL, '2014-04-19 11:37:58');
REPLACE INTO `tbllog` (`ID`, `BeginVerbruik`, `EindVerbruik`, `GastID`, `LocatieID`, `KaartNummer`, `Result`, `BeginDatumTijd`, `EindDatumTijd`) VALUES
(1537, 0, 1, 0, 0, 0, 0, NULL, '2014-04-19 11:39:24'),
(1538, 0, 20146, 0, 0, 0, 0, NULL, '2014-04-19 11:40:48'),
(1539, 0, 15330, 0, 0, 0, 0, NULL, '2014-04-19 11:43:13'),
(1541, 0, 8834, 0, 0, 0, 0, NULL, '2014-04-19 11:47:33'),
(1543, 0, 18532, 0, 0, 0, 0, NULL, '2014-04-19 12:20:26'),
(1545, 0, 12151, 0, 0, 0, 0, NULL, '2014-04-19 12:23:26'),
(1546, 0, 49557, 0, 0, 0, 0, NULL, '2014-04-19 12:34:09'),
(1547, 0, 9909, 0, 0, 0, 0, NULL, '2014-04-19 12:49:47'),
(1549, 0, 20173, 0, 0, 0, 0, NULL, '2014-04-19 13:13:10'),
(1551, 0, 23118, 0, 0, 0, 0, NULL, '2014-04-19 13:14:45'),
(1552, 0, 1, 0, 0, 0, 0, NULL, '2014-04-19 13:15:54'),
(1553, 0, 17384, 0, 0, 0, 0, NULL, '2014-04-19 13:23:32'),
(1555, 0, 11525, 0, 0, 0, 0, NULL, '2014-04-19 13:55:06'),
(1557, 0, 6623, 0, 0, 0, 0, NULL, '2014-04-19 14:33:38'),
(1560, 0, 7667, 0, 0, 0, 0, NULL, '2014-04-19 14:55:42'),
(1561, 0, 4845, 0, 0, 0, 0, NULL, '2014-04-19 15:15:26'),
(1565, 0, 10617, 0, 0, 0, 0, NULL, '2014-04-19 15:40:59'),
(1569, 0, 1816, 0, 0, 0, 0, NULL, '2014-04-19 17:33:41'),
(1570, 0, 12494, 0, 0, 0, 0, NULL, '2014-04-19 17:47:04'),
(1578, 0, 19, 0, 0, 0, 0, NULL, '2014-04-20 09:36:53'),
(1580, 0, 10903, 0, 0, 0, 0, NULL, '2014-04-20 09:59:02'),
(1581, 0, 3159, 0, 0, 0, 0, NULL, '2014-04-20 10:25:26'),
(1582, 0, 16693, 0, 0, 0, 0, NULL, '2014-04-20 10:30:57'),
(1585, 0, 5866, 0, 0, 0, 0, NULL, '2014-04-20 11:14:28'),
(1586, 0, 118, 0, 0, 0, 0, NULL, '2014-04-20 11:28:12'),
(1587, 0, 5199, 0, 0, 0, 0, NULL, '2014-04-20 11:28:36'),
(1589, 0, 13392, 0, 0, 0, 0, NULL, '2014-04-20 11:55:24'),
(1590, 0, 8649, 0, 0, 0, 0, NULL, '2014-04-20 12:12:08'),
(1591, 0, 4797, 0, 0, 0, 0, NULL, '2014-04-20 12:40:37'),
(1594, 0, 15198, 0, 0, 0, 0, NULL, '2014-04-20 13:54:33'),
(1598, 0, 2580, 0, 0, 0, 0, NULL, '2014-04-20 14:34:40'),
(1600, 0, 300, 0, 0, 0, 0, NULL, '2014-04-20 15:03:31'),
(1601, 0, 15497, 0, 0, 0, 0, NULL, '2014-04-20 15:05:53'),
(1602, 0, 21166, 0, 0, 0, 0, NULL, '2014-04-20 15:12:45'),
(1614, 0, 20065, 0, 0, 0, 0, NULL, '2014-04-20 18:05:53'),
(1615, 0, 8274, 0, 0, 0, 0, NULL, '2014-04-20 18:28:56'),
(1617, 0, 571, 0, 0, 0, 0, NULL, '2014-04-20 20:02:12'),
(1619, 0, 14445, 0, 0, 0, 0, NULL, '2014-04-21 09:30:37'),
(1621, 0, 35391, 0, 0, 0, 0, NULL, '2014-04-21 10:43:34'),
(1642, 0, 15166, 0, 0, 0, 0, NULL, '2014-04-21 17:08:22'),
(1645, 0, 4083, 0, 0, 0, 0, NULL, '2014-04-22 10:49:54'),
(1649, 0, 22783, 0, 0, 0, 0, NULL, '2014-04-22 12:16:30'),
(1662, 0, 27432, 0, 0, 0, 0, NULL, '2014-04-23 08:09:37'),
(1670, 0, 6076, 0, 0, 0, 0, NULL, '2014-04-23 10:38:01'),
(1671, 0, 79252, 0, 0, 0, 0, NULL, '2014-04-23 10:46:03'),
(1680, 0, 787, 0, 0, 0, 0, NULL, '2014-04-23 12:36:53'),
(1684, 0, 6025, 0, 0, 0, 0, NULL, '2014-04-23 15:17:26'),
(1705, 0, 7842, 0, 0, 0, 0, NULL, '2014-04-23 18:31:29'),
(1706, 0, 100703, 0, 0, 0, 0, NULL, '2014-04-23 18:36:22'),
(1707, 0, 12355, 0, 0, 0, 0, NULL, '2014-04-23 18:37:47'),
(1708, 0, 8836, 0, 0, 0, 0, NULL, '2014-04-23 18:41:27'),
(1709, 0, 30365, 0, 0, 0, 0, NULL, '2014-04-23 18:42:08'),
(1710, 0, 8198, 0, 0, 0, 0, NULL, '2014-04-23 18:43:48'),
(1711, 0, 8093, 0, 0, 0, 0, NULL, '2014-04-23 18:50:39'),
(1712, 0, 111150, 0, 0, 0, 0, NULL, '2014-04-23 18:56:56'),
(1713, 0, 13123, 0, 0, 0, 0, NULL, '2014-04-23 18:58:32'),
(1714, 0, 15937, 0, 0, 0, 0, NULL, '2014-04-23 18:58:51'),
(1715, 0, 349711, 0, 0, 0, 0, NULL, '2014-04-23 18:59:35'),
(1716, 0, 19420, 0, 0, 0, 0, NULL, '2014-04-23 19:03:26'),
(1717, 0, 3686, 0, 0, 0, 0, NULL, '2014-04-23 19:08:31'),
(1723, 0, 2719, 0, 0, 0, 0, NULL, '2014-04-23 22:01:01'),
(1731, 0, 8201, 0, 0, 0, 0, NULL, '2014-04-23 22:08:36'),
(1745, 0, 100730, 0, 0, 0, 0, NULL, '2014-04-23 22:29:54'),
(1767, 0, 8363, 0, 0, 0, 0, NULL, '2014-04-24 13:57:27'),
(1778, 0, 2120, 0, 0, 0, 0, NULL, '2014-04-24 16:32:46'),
(1781, 0, 386, 0, 0, 0, 0, NULL, '2014-04-24 17:58:05'),
(1783, 0, 76746, 0, 0, 0, 0, NULL, '2014-04-25 06:03:22'),
(1784, 0, 26917, 0, 0, 0, 0, NULL, '2014-04-25 09:40:56'),
(1787, 0, 12071, 0, 0, 0, 0, NULL, '2014-04-25 11:17:06'),
(1792, 0, 21294, 0, 0, 0, 0, NULL, '2014-04-25 13:18:44'),
(1793, 0, 660, 0, 0, 0, 0, NULL, '2014-04-25 13:49:29'),
(1797, 0, 12648, 0, 0, 0, 0, NULL, '2014-04-25 14:10:22'),
(1798, 0, 2623, 0, 0, 0, 0, NULL, '2014-04-25 14:17:39');
