Invantiveドライバーは、Visma.net Financials向けに、ある程度使用可能なすべてのテーブルをリアルタイムで利用できるようにします。
Visma.net Financialsのテーブルは、SQL、Power BI Desktop、Power BI Service、Power Query、Azure Data Factory、Qlik、Tableau、その他の一般的なパッケージで使用できます。
AutotaskをPower BIと連携させる手順は、Connect Power BI to Visma.net Financials をご覧ください。
過去1年間で最もよく使用されたVisma.net Financialsのテーブルがいくつかあります。以下の表は、どのVisma.net Financialsテーブルが最も人気があるかを示しており、テーブル選びの参考になります。
| 順位 | テーブル名 | 説明 |
|---|---|---|
| 1 | VismaNet.Views.JournalTransactionLines | 仕訳取引明細 |
| 2 | VismaNet.GeneralLedgerTransactions.GeneralLedgerTransactions | 総勘定元帳取引(ヘッダー) |
| 3 | VismaNet.GeneralLedgerBalanceV2.GeneralLedgerBalancesV2 | 総勘定元帳残高 |
| 4 | VismaNet.CustomerInvoice.CustomerInvoices | 売上請求書 |
| 5 | VismaNet.CustomerPayment.CustomerPaymentLines | 顧客支払明細 |
| 6 | VismaNet.CustomerPayment.CustomerPayments | 顧客支払 |
| 7 | VismaNet.Customer.Customers | 顧客 |
| 8 | VismaNet.CustomerInvoice.CustomerInvoiceLines | 顧客請求書明細 |
| 9 | VismaNet.Views.JournalTransactions | 仕訳取引 |
| 10 | VismaNet.SalesOrder.SalesOrderLines | 受注明細 |
| 11 | VismaNet.Customer.CustomerAttributes | 顧客属性 |
| 12 | VismaNet.Inventory.InventoryWarehouseDetails | 在庫倉庫詳細 |
| 13 | VismaNet.Account.Accounts | 総勘定元帳勘定科目 |
| 14 | VismaNet.FinancialPeriod.FinancialPeriods | 会計期間 |
| 15 | VismaNet.Supplier.Suppliers | 仕入先 |
| 16 | VismaNet.SalesOrder.SalesOrders | 受注 |
| 17 | VismaNet.Supplier.SupplierAttributes | 仕入先属性 |
| 18 | VismaNet.ProjectBudget.ProjectBudgets | プロジェクト予算 |
| 19 | VismaNet.Shipment.ShipmentOrderLines | 出荷オーダー明細 |
| 20 | VismaNet.Inventory.InventoryItems | 在庫品目 |
| 21 | VismaNet.Shipment.ShipmentDetailLines | 出荷明細 |
| 22 | VismaNet.Subaccount.SubaccountSegments | 補助科目セグメント |
| 23 | VismaNet.InventoryReceipt.InventoryReceiptLines | 入庫明細 |
| 24 | VismaNet.CreditNote.CreditNotes | クレジットノート |
| 25 | VismaNet.SupplierPayment.SupplierPayments | 仕入先支払 |
| 26 | VismaNet.CustomerCreditWriteOff.CustomerCreditWriteOffs | 顧客債権償却 |
| 27 | VismaNet.Inventory.InventoryAttributes | 在庫属性 |
| 28 | VismaNet.Branch.Branches | 支店 |
| 29 | VismaNet.PurchaseOrder.PurchaseOrderLines | 発注明細 |
| 30 | VismaNet.PurchaseOrder.PurchaseOrders | 発注 |
| 31 | VismaNet.InventoryReceipt.InventoryReceipts | 入庫 |
| 32 | VismaNet.CustomerDebitNote.CustomerDebitNotes | 顧客デビットノート |
| 33 | VismaNet.CustomerCreditNote.CustomerCreditNoteLines | 顧客クレジットノート明細 |
| 34 | VismaNet.PurchaseReceipt.BasicPurchaseReceiptLines | 購買受領明細 |
| 35 | VismaNet.Project.ProjectTasks | プロジェクトタスク |
| 36 | VismaNet.SupplierInvoice.SupplierInvoiceLines | 仕入先請求書明細 |
| 37 | VismaNet.Project.Projects | プロジェクト |
| 38 | VismaNet.CustomerSalesPrice.CustomerSalesPrices | 顧客販売価格 |
| 39 | VismaNet.InventoryIssue.InventoryIssueAttachments | 出庫添付ファイル |
| 40 | VismaNet.Ledger.Ledgers | 元帳 |
| 41 | VismaNet.SupplierInvoice.SupplierInvoices | 仕入先請求書 |
| 42 | VismaNet.InventoryIssue.InventoryIssueLineAttachments | 出庫明細添付ファイル |
| 43 | VismaNet.Location.Locations | 場所 |
| 44 | VismaNet.PurchaseOrder.PurchaseOrderReceipts | 発注受領 |
| 45 | VismaNet.Shipment.Shipments | 出荷 |
| 46 | VismaNet.SalesPerson.SalesPersonRecords | 営業担当者 |
| 47 | VismaNet.SalesPerson.SalespersonRecordCustomers | 営業担当者別顧客 |
| 48 | VismaNet.CustomerCreditNote.CustomerCreditNotes | 顧客クレジットノート |
| 49 | VismaNet.Inventory.InventoryUnits | 在庫単位 |
| 50 | VismaNet.Subaccount.Subaccounts | 補助科目 |
635個すべてのVisma.net Financialsテーブルの完全な一覧は、以下をご覧ください: